<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Lightbox Blog &#187; Other</title>
	<atom:link href="http://www.medialightbox.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medialightbox.com/blog</link>
	<description>Media Lightbox</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Netflix?</title>
		<link>http://www.medialightbox.com/blog/2012/02/what-is-netflix-everything-you-need-to-know/</link>
		<comments>http://www.medialightbox.com/blog/2012/02/what-is-netflix-everything-you-need-to-know/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:29:25 +0000</pubDate>
		<dc:creator>Andrew McCracken</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Blu ray Netflix]]></category>
		<category><![CDATA[Movie Streaming]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Netflix Android]]></category>
		<category><![CDATA[Netflix Blue Ray]]></category>
		<category><![CDATA[Netflix Down]]></category>
		<category><![CDATA[Netflix for android]]></category>
		<category><![CDATA[Netflix Free Trial]]></category>
		<category><![CDATA[Netflix Login]]></category>
		<category><![CDATA[Netflix Movies]]></category>
		<category><![CDATA[Netflix on Ps3]]></category>
		<category><![CDATA[Netflix Sign in]]></category>
		<category><![CDATA[Netflix Streaming]]></category>
		<category><![CDATA[Netflix tv]]></category>
		<category><![CDATA[Netflix watch Instantly]]></category>
		<category><![CDATA[Netflix.com]]></category>
		<category><![CDATA[Video Streaming]]></category>

		<guid isPermaLink="false">http://www.medialightbox.com/blog/?p=4037</guid>
		<description><![CDATA[ Netflix is streaming software that provides unlimited Films &#38; TV episodes to all users for £5.99 per month. Instantly watch unlimited films &#38; TV episodes streamed over the Internet to your TV via a PS3, Wii, Xbox 360 or any other device that streams from Netflix. You can try this service completely free of charge [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Netflix is streaming software that provides unlimited Films &amp; TV episodes to all users for £5.99 per month. Instantly watch unlimited films &amp; TV episodes streamed over the Internet to your TV via a PS3, Wii, Xbox 360 or any other device that streams from Netflix.<span id="more-4037"></span></p>
<p>You can try this service completely free of charge for 1 month.  If you enjoy it, do nothing and Netflix take care of the rest, they will automatically continue your membership for as long as you choose to remain a member. The membership is a month-to-month subscription that begins at sign-up. It is extremely easy to cancel your membership at any time online 24 hours a day. Another great fact is that there are no cancellation fees again showing the confidence Netflix have in their service, although there appears to be no refunds for partial months.</p>
<p>There are currently more than 20 million streaming members globally. Netflix have risen to be the leading online subscription service streaming films &amp; TV episodes over the Internet. Members can instantly watch unlimited films &amp; TV episodes streamed to their TVs and computers. There is a great selection of media on offer, including hundreds of films and TV episodes available to watch instantly on TV via a PS3, Wii, Xbox 360, Smartphones, Tablets and computers.</p>
<p>For a great price of £5.99 a month, you get unlimited films &amp; TV episodes instantly over the Internet to your TV or computer. There seems to be no commercials, and you can pause, rewind, fast forward or watch again as often as you like (depending on Internet speed!).  Another confident move from Netflix is providing a free app for iPhone and iPad as well as Android or Windows phone and tablets. Simply download and log straight in to your account. However only one of all the devices listed above can be watched at one time on your Netflix account.</p>
<p>Netflix claim to have instant streaming on all their shows and films, which is true. In reality though the speed of your broadband Internet speed will determine how fast you can access the Films and TV episodes Netflix have to offer. The content is streamed over the Internet, so you don&#8217;t have to wait for them to download. Unlike Spotify there are no commercials and you can pause, rewind or fast forward as often as you like.</p>
<p>Netflix offer 3 video quality settings to help you manage your data usage: Good (up to 0.3 GB/hour), Better (up to 0.7 GB/hour) and Best (about 1.0 GB/hour but up to 2.3 GB/hour when streaming HD content). The default setting is &#8220;Good&#8221; and you can change the setting any time you want &#8211; your price will remain just £5.99 a month. Netflix streams a little bit of data as a buffer each time you start a film or TV programme. Frequently starting and stopping films and TV programmes will result in a small increase to the amount of data Netflix streams to you per hour. In most cases this will be less than a few minutes&#8217; worth. You may find it helpful if you check with your Internet provider or mobile carrier for information on possible Internet data usage charges.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>If you want a fast, easy &amp; secure way to store your files, check out MediaLightBox.com’s file storage where you can use features such as our <a href="http://www.medialightbox.com/transfer-big-files" target="_blank">large file transfer</a> to collaborate on or share your files – <a href="https://www.medialightbox.com/signup" target="_blank">get a FREE account today!</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medialightbox.com/blog/2012/02/what-is-netflix-everything-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Media &#8211; Marshall Mcluhan</title>
		<link>http://www.medialightbox.com/blog/2012/01/understanding-media-marshall-mcluhan/</link>
		<comments>http://www.medialightbox.com/blog/2012/01/understanding-media-marshall-mcluhan/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:16:22 +0000</pubDate>
		<dc:creator>Andrew McCracken</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Current Media trends]]></category>
		<category><![CDATA[Discussing Media]]></category>
		<category><![CDATA[Extensions of Man]]></category>
		<category><![CDATA[Future Media]]></category>
		<category><![CDATA[Marshall McLuhan]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Opinion]]></category>
		<category><![CDATA[Media Themes]]></category>
		<category><![CDATA[Media Truth]]></category>
		<category><![CDATA[Talking Media]]></category>
		<category><![CDATA[Understanding Media]]></category>

		<guid isPermaLink="false">http://www.medialightbox.com/blog/?p=4020</guid>
		<description><![CDATA[I recently read the book &#8216;Understanding Media: The Extensions of Man&#8217; by Marshall McLuhan. This great book brought the message of ‘it’s not about the media&#8217;s content, but rather how the characteristics of the media itself are conveyed’. McLuhan’s insight was that a medium affects the society in which it plays a role in not by [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read the book &#8216;Understanding Media: The Extensions of Man&#8217; by Marshall McLuhan. This great book brought the message of ‘it’s not about the media&#8217;s content, but rather how the characteristics of the media itself are conveyed’.<span id="more-4020"></span> McLuhan’s insight was that a medium affects the society in which it plays a role in not by the content delivered over the medium, but by its characteristics of the medium itself. The medium in itself should be the focus of study not the content that is carried on it.</p>
<p>A prime example McLuhan used what a light bulb, ‘a Light bulb does not have content in the way that a newspaper has articles or a television has programs, it is a medium that has a social effect i.e. a light bulb enables people to create spaces during night time that would otherwise be enveloped by darkness’. He describes a light bulb as a medium without any content. His most controversial point on the subject of mediums was his belief of content having little effect on society, in other words, it did not matter if television broadcasts children’s shows or violent programming the effect of televisions on society would be identical.</p>
<p>The book is in fact the source of the well-known phrase ‘The medium is the message’. I thoroughly enjoyed this book and would highly recommend to any media enthusiast.<br />
You can find the book on Amazon and similar sites; also I found an interesting part of the book discussed on YouTube, shown below.</p>
<p><center><iframe src="http://www.youtube.com/embed/ImaH51F4HBw" frameborder="0" width="588" height="329"></iframe></center><br />
If you want a fast, easy &amp; secure way to store your files, check out MediaLightBox.com’s file storage where you can use features such as our <a href="http://www.medialightbox.com/transfer-big-files" target="_blank">large file transfer</a> to collaborate on or share your files – <a href="https://www.medialightbox.com/signup" target="_blank">get a FREE account today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medialightbox.com/blog/2012/01/understanding-media-marshall-mcluhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chroma Key Green Screen Collapsible Background</title>
		<link>http://www.medialightbox.com/blog/2012/01/chroma-key-green-screen-collapsible-background/</link>
		<comments>http://www.medialightbox.com/blog/2012/01/chroma-key-green-screen-collapsible-background/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:41:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Chroma Key]]></category>
		<category><![CDATA[Collapsible Background]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[Green Screen]]></category>
		<category><![CDATA[PhotoSEL]]></category>

		<guid isPermaLink="false">http://www.medialightbox.com/blog/?p=3998</guid>
		<description><![CDATA[A while ago I bought a Chroma Key Green Screen Collapsible Background (1.5m x 2m) by PhotoSEL so I could take it anywhere I wanted and within seconds have a green screen background for filming. I&#8217;ve used this screen a few times now and it&#8217;s worked perfectly every time. It&#8217;s well made, has a good [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I bought a Chroma Key Green Screen Collapsible Background (1.5m x 2m) by PhotoSEL so I could take it anywhere I wanted and within seconds have a green screen background for filming.</p>
<p><span id="more-3998"></span>I&#8217;ve used this screen a few times now and it&#8217;s worked perfectly every time. It&#8217;s well made, has a good bright green colour and it even comes with a good bag! The only slight bad thing I can say about it is that the material is maybe just a little thin side so you have to be careful with it.</p>
<p>As said it comes with a bag and folds down into a great small size… although the first couple of times it proved quite a comedy routine trying to fold it down! YouTube to the rescue tho, as after watching the video below a few times I think I have now mastered it!</p>
<p><iframe src="http://www.youtube.com/embed/6n7_Gb_3zW8" frameborder="0" width="640" height="360"></iframe></p>
<p>If you want a fast, easy &amp; secure way to store your files, check out MediaLightBox.com’s file storage where you can use features such as our <a href="../../../../../../transfer-big-files" target="_blank">large file transfer</a> to collaborate on or share your files – <a href="https://www.medialightbox.com/signup" target="_blank">get a FREE account today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medialightbox.com/blog/2012/01/chroma-key-green-screen-collapsible-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two great (and different) viral videos this past week</title>
		<link>http://www.medialightbox.com/blog/2012/01/two-great-and-different-viral-videos-this-past-week/</link>
		<comments>http://www.medialightbox.com/blog/2012/01/two-great-and-different-viral-videos-this-past-week/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:20:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Fotoshop by Adobé]]></category>
		<category><![CDATA[Friends' School Lisburn]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.medialightbox.com/blog/?p=3986</guid>
		<description><![CDATA[Today I wanted to bring you two great and as I said in the post title different viral videos which have went live in the past week. I am a big fan of both these videos… the first is called ‘Fotoshop by Adobé’ and is a very well made very slick video showing Adobe Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>Today I wanted to bring you two great and as I said in the post title different viral videos which have went live in the past week.</p>
<p><span id="more-3986"></span>I am a big fan of both these videos… the first is called ‘Fotoshop by Adobé’ and is a very well made very slick video showing Adobe Photoshop as a commercial in the style of most beauty commercials, although this commercial isn&#8217;t real…  and neither are society&#8217;s standards of beauty the video markers say.</p>
<p>A full post with behind the scenes footage can also be found here <a title="http://jesserosten.com/2012/fotoshop-by-adobe" href="http://jesserosten.com/2012/fotoshop-by-adobe" target="_blank">http://jesserosten.com/2012/fotoshop-by-adobe</a>.</p>
<p><iframe src="http://www.youtube.com/embed/S_vVUIYOmJM" frameborder="0" width="640" height="360"></iframe></p>
<p>This second viral video is a by a local school near us called <a href="http://www.friendsschoollisburn.org.uk/" target="_blank">Friends&#8217; School Lisburn</a> and is quite the opposite of the video above. This one was made with a very low budget, using only a digital camera but features more than 1000 pupils and staff with loads of energy!</p>
<p><iframe src="http://www.youtube.com/embed/LGMIzHDzEtI" frameborder="0" width="640" height="360"></iframe></p>
<p>If you want a fast, easy &amp; secure way to store your files, check out MediaLightBox.com’s file storage where you can use features such as our <a href="../../../../../../transfer-big-files" target="_blank">large file transfer</a> to collaborate on or share your files – <a href="https://www.medialightbox.com/signup" target="_blank">get a FREE account today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medialightbox.com/blog/2012/01/two-great-and-different-viral-videos-this-past-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated to WordPress Version 3.3.1</title>
		<link>http://www.medialightbox.com/blog/2012/01/updated-to-wordpress-version-3-3-1/</link>
		<comments>http://www.medialightbox.com/blog/2012/01/updated-to-wordpress-version-3-3-1/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:30:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Drag-and-Drop]]></category>
		<category><![CDATA[Media Uploader]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[Version 3.3.1]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.medialightbox.com/blog/?p=3952</guid>
		<description><![CDATA[This blog is run on WordPress and as I’ve said before I think WordPress is brilliant! It’s so easy to use, run and it has many fantastic plugins available… here is a post I did some time ago about 10 of my favourite WordPress plugins. Yesterday after setting my latest post live (Wacom Intuos4 Pen [...]]]></description>
			<content:encoded><![CDATA[<p>This blog is run on <a href="http://wordpress.org/" target="_blank">WordPress</a> and as I’ve said before I think WordPress is brilliant! It’s so easy to use, run and it has many fantastic plugins available… here is a post I did some time ago about <a href="http://www.medialightbox.com/blog/2010/07/wordpressplugins/">10 of my favourite WordPress plugins</a>.</p>
<p><span id="more-3952"></span>Yesterday after setting my latest post live (<a href="http://www.medialightbox.com/blog/2012/01/wacom-intuos4-pen-tablet/">Wacom Intuos4 Pen Tablet</a>) I updated to WordPress Version 3.3.1. Now this version has been out since the start of the year and it fixes some bugs and there are a few nice updates etc. but the easier uploading it the big one for me. There are a few points (listed below) that make it easier but none more so than the Drag-and-Drop Me<a href="http://www.medialightbox.com/blog/2012/01/updated-to-wordpress-version-3-3-1/wordpress-drag-drop/" rel="attachment wp-att-3957"><br />
</a>dia Uploader… it’s so much better than before and a lot slicker.</p>
<p><strong>File Type Detection</strong><br />
Instead of needing to click on a specific upload icon based on your file type, now there’s just one. Once your file is uploaded, the appropriate fields will be displayed for entering information based on the file type.</p>
<p><strong>Drag-and-Drop Media Uploader</strong><br />
Adding photos or other files to posts and pages just got easier. Drag files from your desktop and drop them into the uploader. Add one file at a time, or many at once.</p>
<p><img class="aligncenter" title="WordPress-drag-drop" src="http://www.medialightbox.com/blog/wp-content/uploads/2012/01/WordPress-drag-drop.jpg" alt="" width="300" height="274" /></p>
<p><strong>More File Formats</strong><br />
They’ve added the rar and 7z file formats to the list of allowed file types in the uploader.</p>
<p>If you want a fast, easy &amp; secure way to store your files, check out MediaLightBox.com’s file storage where you can use features such as our <a href="../../../../../../transfer-big-files" target="_blank">large file transfer</a> to collaborate on or share your files – <a href="https://www.medialightbox.com/signup" target="_blank">get a FREE account today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medialightbox.com/blog/2012/01/updated-to-wordpress-version-3-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Microsoft &#8211; 2020</title>
		<link>http://www.medialightbox.com/blog/2012/01/the-future-of-microsoft-2020/</link>
		<comments>http://www.medialightbox.com/blog/2012/01/the-future-of-microsoft-2020/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:43:57 +0000</pubDate>
		<dc:creator>Andrew McCracken</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Easy life]]></category>
		<category><![CDATA[Everyday life]]></category>
		<category><![CDATA[Future 2020]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft 2020]]></category>
		<category><![CDATA[Microsoft easy life]]></category>
		<category><![CDATA[Microsoft Futre]]></category>
		<category><![CDATA[Microsoft Tablets]]></category>
		<category><![CDATA[Microsoft technology]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.medialightbox.com/blog/?p=3908</guid>
		<description><![CDATA[Microsoft recently released a short video on how they see the near future regarding the technology they produce which is extremely interesting, at first glance the video almost appears totally unbelievable, how when taking everything into consideration it may be much closer than first thought. When watching this video at first I didn&#8217;t believe a [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently released a short video on how they see the near future regarding the technology they produce which is extremely interesting, at first glance the video almost appears totally unbelievable, how when taking everything into consideration it may be much closer than first thought.</p>
<p><span id="more-3908"></span><br />
When watching this video at first I didn&#8217;t believe a thing. So much of the video shows what look like digital panels in pretty much all areas in everyday life. They look a lot like the tablets we have today. My first thoughts were &#8216;this is completely ridiculous&#8217; however I then took a few minutes to think about how many leaps in technology we have experienced in the last year even not to mention the colossal leaps in the  last 10.</p>
<p>My conclusion is that the tech shown in this video may be much closer than  first thought, see what you think, have a watch.</p>
<p><center><iframe width="588" height="329" src="http://www.youtube.com/embed/cZanf5FkkkA" frameborder="0" allowfullscreen></iframe></center><br />
&nbsp;</p>
<p>Haven’t signed up for a FREE Media Lightbox account yet? Why not take 5 minutes and do so now? Check out MediaLightBox.com’s file storage where you can use features such as our <a href="../2012/send-large-files?" target="_blank">large file transfer</a> to collaborate on or share your video files – <a href="https://www.medialightbox.com/signup?" target="_blank">get a FREE account today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medialightbox.com/blog/2012/01/the-future-of-microsoft-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos4 Pen Tablet</title>
		<link>http://www.medialightbox.com/blog/2012/01/wacom-intuos4-pen-tablet/</link>
		<comments>http://www.medialightbox.com/blog/2012/01/wacom-intuos4-pen-tablet/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:24:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Intuos4]]></category>
		<category><![CDATA[Pen Tablet]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.medialightbox.com/blog/?p=3942</guid>
		<description><![CDATA[For some time… in fact for the last few years I have had my eye on a Wacom Intuos4 Pen Tablet and recently I got one for the office. Once I have used it more I will write a review but for now I’ll give you an overview of what the Wacom Intuos4 Pen Tablet [...]]]></description>
			<content:encoded><![CDATA[<p>For some time… in fact for the last few years I have had my eye on a Wacom Intuos4 Pen Tablet and recently I got one for the office. Once I have used it more I will write a review but for now I’ll give you an overview of what the Wacom Intuos4 Pen Tablet is all about.</p>
<p><span id="more-3942"></span><strong>Overview</strong></p>
<p>For working professionals and serious creatives alike, Intuos4 represents the finest pen tablet experience ever created by Wacom. And the advantages are many. The Intuos4 speeds production time for photo editing, design and art creation. The latest pen tip sensor technology and 2048 levels of pressure sensitivity allow you to capture subtle nuances of pressure, so you can dynamically adjust exposure, brush size, opacity and more with astounding accuracy. Available in four sizes, plus a medium-sized Bluetooth® Wireless model, you can choose the professional pen tablet that is right for you, depending on your screen size, brush stroke style, and desktop space.</p>
<p><iframe src="http://www.youtube.com/embed/6IsEXtmqO1k" frameborder="0" width="648" height="359"></iframe></p>
<p><strong>Natural Ergonomic Design</strong></p>
<p>Both the tablet shape and surface have been completely re-engineered to enable ergonomic, consistent strokes, even over long periods of time. The innovative, ambidextrous design of Intuos4 allows you to maximize the productivity of both your hands. Having the ExpressKeys™ and Touch Ring on the same side of the tablet ensures that they are perfectly positioned for the hand that is not holding the pen. Available in four wide-format sizes (S, M, L, XL) and a wireless model, you can pick the perfect one to fit your specific working style and workflow needs.</p>
<p><strong>Advanced Controls Speed Workflow</strong></p>
<p>This all new professional tablet takes into consideration the many aspects of a professional&#8217;s workflow, software integration points, and equal demand for both performance and comfort. These new features include programmable ExpressKeys to activate time-saving shortcuts and modifiers in each of your applications. The finger-sensitive Touch Ring provides intuitive control of scrolling, zooming, brush size, canvas rotation and layer selection. A central toggle button allows you to control up to four different functions in each application.</p>
<p><strong>Attention to Detail</strong></p>
<p>Find innovation in every detail. That&#8217;s Intuos4. With its new Wacom Tip Sensor to capture every nuance of a stroke, a new precision mode, and added levels of pressure sensitivity to dynamically adjust exposure, brush size, line weight and opacity, Intuos4 promises to exceed your every expectation.</p>
<p>Like the Cintiq interactive pen display, the Intuos4 pen controls the cursor in any application and provides pressure- and tilt-sensitive effects in supported applications such as Adobe® Photoshop®, Autodesk® SketchBook® Pro, Corel® Painter™ and hundreds of other applications. All Intuos4 tablets work elegantly with both Mac and PC platforms.</p>
<p>Overview from <a href="http://www.wacom.com/en/Products/Intuos.aspx" target="_blank">http://www.wacom.com/en/Products/Intuos.aspx</a></p>
<p>If you want a fast, easy &amp; secure way to store your files, check out MediaLightBox.com’s file storage where you can use features such as our <a href="../../../../../../transfer-big-files" target="_blank">large file transfer</a> to collaborate on or share your files – <a href="https://www.medialightbox.com/signup" target="_blank">get a FREE account today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medialightbox.com/blog/2012/01/wacom-intuos4-pen-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New January Term at FXPHD</title>
		<link>http://www.medialightbox.com/blog/2012/01/new-january-term-at-fxphd/</link>
		<comments>http://www.medialightbox.com/blog/2012/01/new-january-term-at-fxphd/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:35:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[FXPHD]]></category>
		<category><![CDATA[January Term]]></category>
		<category><![CDATA[orientation video]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.medialightbox.com/blog/?p=3929</guid>
		<description><![CDATA[Last May I reviewed FXPHD and stated how much I enjoyed the courses they ran and also how much I had learnt from them. In this post I just wanted to say they have announced their new January term. I’d highly recommend FXPHD for (as their tagline says) taking your VFX knowledge to the next [...]]]></description>
			<content:encoded><![CDATA[<p>Last May I <a href="http://www.medialightbox.com/blog/2011/02/fxphd/" target="_blank">reviewed FXPHD</a> and stated how much I enjoyed the courses they ran and also how much I had learnt from them. In this post I just wanted to say they have announced their new January term.</p>
<p><span id="more-3929"></span>I’d highly recommend FXPHD for (as their tagline says) taking your VFX knowledge to the next level. Here’s more information about some of the new January term courses in their orientation video below:</p>
<p><iframe src="http://player.vimeo.com/video/34621187?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="600" height="342"></iframe></p>
<p>If you want a fast, easy &amp; secure way to store your files, check out MediaLightBox.com’s file storage where you can use features such as our <a href="http://www.medialightbox.com/transfer-big-files" target="_blank">large file transfer</a> to collaborate on or share your files – <a href="https://www.medialightbox.com/signup" target="_blank">get a FREE account today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medialightbox.com/blog/2012/01/new-january-term-at-fxphd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

